College Golf Combines
Note: Click arrows on column headers to sort.
2011 Coaches' Convention Combine (Boys) Driving Ranking
Trackman
  Player (Combine)
(Click on player's name to view their golf resume)
 
Overall
Driving
Efficiency
 
Total Carry
(yds)
 
Off Center
(yds)
 
Club Speed
(mph)
 
Launch Speed
(mph)
 
Vertical
Launch
Angle (°)
 
Est. Total
Distance
(yds)
 
1 Michael Cronk (Las Vegas) 93.61 278 15 187.95 269.73 7.04° 305
2 Jake DuVall (Las Vegas) 93.40 280 6 178.64 262.46 12.09° 300
3 Christian Rajcic (Las Vegas) 93.00 280 4 175.83 258.72 12.49° 308
4 Blake Bradley (Las Vegas) 91.62 285 33 186.19 278.11 7.88° 305
5 Braeden Koran (Las Vegas) 91.48 279 19 176.49 262.17 12.25° 300
6 Nick Sutton (Las Vegas) 91.18 267 15 186.39 264.61 6.80° 290
7 Mark Brassey (Las Vegas) 90.99 284 24 175.04 258.88 15.26° 305
8 David Stewart (Las Vegas) 90.90 277 20 178.20 256.72 13.05° 303
9 Cameron Davison (Las Vegas) 90.05 268 15 180.29 262.14 7.56° 295
10 Jeff Dailey (Las Vegas) 89.83 271 13 172.49 253.50 12.73° 306
11 Chuck Pedone (Las Vegas) 89.22 257 5 185.03 259.33 6.64° 284
12 David Tottori Jr. (Las Vegas) 88.89 264 8 173.89 255.66 11.48° 282
13 Blaise McComb (Las Vegas) 87.51 273 47 188.72 268.90 13.23° 301
14 Hayden Cottle (Las Vegas) 87.38 260 20 175.42 255.27 8.99° 292
15 Michael Christifulli (Las Vegas) 87.29 268 30 172.22 254.83 11.64° 286
16 Corbin Burnes (Las Vegas) 87.18 260 21 176.52 260.35 11.10° 299
17 Sean Berardi (Las Vegas) 86.75 262 18 167.51 247.66 11.70° 286
18 Brett Kettler (Las Vegas) 86.56 255 8 172.63 255.46 7.69° 281
19 Andrew Holloway (Las Vegas) 85.53 258 32 175.20 248.01 10.16° 280
20 Tommy Kummerfeld (Las Vegas) 85.06 256 33 178.89 259.74 11.00° 298
21 Mikey Mahalich (Las Vegas) 84.67 252 25 171.60 249.97 9.56° 279
22 William Naworski (Las Vegas) 84.40 241 16 181.93 256.57 4.33° 270
23 Julian Glasser (Las Vegas) 84.20 253 10 160.52 235.46 15.77° 274
24 Justin Qualkenbush (Las Vegas) 83.94 252 30 169.21 243.92 12.13° 273
25 Tanner Dice (Las Vegas) 83.39 253 22 161.40 237.34 14.58° 285
26 Liam Edwards (Las Vegas) 82.84 236 13 176.52 244.71 9.19° 256
27 Josiah Brown (Las Vegas) 82.56 245 22 166.70 248.97 9.32° 286
28 Spencer Honey (Las Vegas) 82.55 251 42 174.05 260.10 11.23° 280
29 Mark Milton (Las Vegas) 81.64 242 11 160.08 230.54 14.25° 269
30 Anthony Lechman (Las Vegas) 81.44 243 12 158.69 237.25 13.25° 279
31 Andrew Potter (Las Vegas) 80.59 234 7 165.29 247.14 7.68° 278
32 Kyle Gallogly (Las Vegas) 79.64 234 21 163.56 238.65 10.26° 261
33 Drew Carlson (Las Vegas) 79.45 234 32 167.15 245.83 7.35° 253
34 Alex Paoloni (Las Vegas) 78.53 227 8 161.81 237.35 8.31° 253
35 Tyler Burnes (Las Vegas) 78.26 228 13 159.85 229.85 12.47° 251
36 Christian Rangel (Las Vegas) 77.66 224 22 165.05 224.21 17.79° 242
37 Zach Spicer (Las Vegas) 77.55 228 16 158.26 230.34 14.46° 265
38 Ian Carlson (Las Vegas) 76.32 221 8 157.23 233.23 9.96° 243
39 Patrick Arville (Las Vegas) 0.00 193 19 0.00 218.59 11.71° 222
The Overall Driving Efficiency is based on a weighted combination of features including the accuracy rating, average carry, and club head speed. All other measures are averages of the number of drives measured using the TrackMan system.

 
 
© 2013 Golfstat    Information